The following table is the compatible comparison information of BARROW graphics card water blocks on sale with different brand models. The list will be updated and maintained aperiodicity. The formats are as follows: graphics card brand, graphics card model and adapted water block model. | ||
Update date: 2024-3-6 | ||
[Update content] 1、Added NVIDIA adapter cold head compatibility list for various models and versions |
||
Brand | Graphics card model |
Suitable for
water block model
|
NVIDIA | NVIDIA RTX 4090 | BS-NVG4090-PA |
NVIDIA | NVIDIA RTX 4080 | BS-NVG4080-PA |
ASUS | ASUS ROG STRIX RTX4090 O24G GAMING | BS-AST4090-PA |
ASUS | ASUS ROG STRIX RTX4090 24G GAMING | BS-AST4090-PA |
ASUS | ASUS TUF-RTX4090-O24G-GAMING | BS-AST4090-PA |
ASUS | ASUS TUF-RTX4090-24G-GAMING | BS-AST4090-PA |
ASUS | ASUS TUF-RTX4090-O24G-GAMING(A02 Edition) | BS-AST4090OG-PA |
ASUS | ASUS ROG STRIX RTX4080 O16G GAMING | BS-AST4080-PA |
ASUS | ASUS ROG STRIX RTX4080 16G GAMING | BS-AST4080-PA |
ASUS | ASUS TUF RTX4080 O16G GAMING | BS-AST4080-PA |
ASUS | ASUS TUF RTX4080 16G GAMING | BS-AST4080-PA |
GIGABYTE | Gigabyte AORUS RTX 4090 MASTER 24G | BS-GIG4090-PA |
GIGABYTE | Gigabyte RTX 4090 GAMING OC 24G | BS-GIG4090-PA |
GIGABYTE | Gigabyte AORUS RTX 4080 16GB MASTER | BS-GIG4080-PA |
GIGABYTE | Gigabyte RTX 4080 16GB GAMING OC | BS-GIG4080-PA |
GIGABYTE | Gigabyte RTX 4080 16GB EAGLE OC | BS-GIG4080-PA |
GIGABYTE | Gigabyte RTX 4080 16GB EAGLE | BS-GIG4080-PA |
GIGABYTE | Gigabyte RTX 4080 16GB AERO OC | BS-GIG4080-PA |
ZOTAC | ZOTAC RTX 4090 天启 OC | BS-AIC4090-PA |
ZOTAC | ZOTAC RTX 4090 TRINITY OC | BS-AIC4090-PA |
ZOTAC | ZOTAC RTX 4090 AMP EXTREME AIRO | BS-AIC4090-PA |
ZOTAC | ZOTAC RTX 4090 AMP EXTREME AIRO White | BS-AIC4090-PA |
ZOTAC | ZOTAC RTX 4090 D PGF | BS-AIC4090-PA |
MSI | MSI RTX 4090 SUPRIM X 24G | BS-MSG4090M-PA |
MSI | MSI RTX 4090 SUPRIM 24G | BS-MSG4090M-PA |
MSI | MSI RTX 4090 SUPRIM LIQUID X 24G | BS-MSG4090M-PA |
MSI | MSI RTX 4090 SUPRIM LIQUID 24G | BS-MSG4090M-PA |
MSI | MSI RTX 4090 GAMING X TRIO 24G | BS-MSG4090M-PA |
MSI | MSI RTX 4090 GAMING TRIO 24G | BS-MSG4090M-PA |
MSI | MSI RTX 4080 16GB SUPRIM X | BS-MSG4080M-PA |
MSI | MSI RTX 4080 16GB SUPRIM | BS-MSG4080M-PA |
MSI | MSI RTX 4080 16GB GAMING X TRIO | BS-MSG4080M-PA |
MSI | MSI RTX 4080 16GB GAMING TRIO | BS-MSG4080M-PA |
GALAX | Galax RTX 4090 MetalTop OC | BS-GAM4090-PA |
GALAX | Galax RTX 4090 MetalTop | BS-GAM4090-PA |
GAINWARD | Gainward RTX 4090炫光OC | BS-GAM4090-PA |
GAINWARD | Gainward RTX 4090炫光OC | BS-GAM4090-PA |
MANLI | MANLI RTX 4090 Gallardo | BS-AIC4090-PA |
The information in this list is affected by the update frequency, product appearance and function upgrade, PCB upgrade by the graphics card manufacturer, revision and production stoppage, etc., which may lead to data errors caused by information lag. BARROW brand has the right of final interpretation. |